The spiritual heartland of 'the pub', England is rightly regarded as one of the cradles of beer brewing and pub going. The social function of the pub throughout centuries has remained intact today. The special charms of an effective pub have captured the imaginations of the full spectrum of society.
Economic change and fashionable trends haven't always been kind however, with issues such as the temperance movement and overbearing control of breweries and later pubcos jeopardising good beer and good pubs.
In the face of the harsh and unforgiving wave of change, it is remarkable how many pubs have remained true to their values.
Everything new is not automatically bad, far from it. The craft brewing scene has revived curiosity in different beer styles and largely improved the pubs that stock them. Pubs are also becoming more inclusive and diverse, from explicitly LGBTQ+ friendly spaces to Desi pubs, a fabulous mix of cultures can be found.
Name | Location | Our Rating |
The Red Lion | Alnmouth | 7.5 |
Game Cock | Austwick | 7.7 |
The Wheatsheaf | Barton-on-Humber | 7.5 |
Pheasant Inn | Bassenthwaite | 7.9 |
Birch Hall Inn | Beck Hole | 9.5 |
The Victoria | Beeston | 8.1 |
Thorn Tree Inn | Belper | 7.5 |
The White Horse /Nellie's | Beverley | 9.1 |
The Trumpet | Bilston | 9.5 |
Post Office Vaults | Birmingham | 7.9 |
The Anchor | Birmingham | 7.8 |
Bacchus | Birmingham | 7.7 |
The Wolf | Birmingham | 7.6 |
Bodega | Bowness | 7.5 |
The Exchange | Bradford | 7.9 |
Corn Dolly | Bradford | 7.8 |
Bridge Tavern | Bradford | 7.7 |
Record Café | Bradford | 7.6 |
The Fighting Cock | Bradford | 7.6 |
Boar & Fable | Bradford | 7.6 |
Swan Inn | Bramham | 8.5 |
Yarbrough Hunt * | Brigg | 7.9 |
Highbury Vaults | Bristol | 8.6 |
Hillgrove Porter Stores | Bristol | 8.5 |
Bag of Nails | Bristol | 8.3 |
Orchard Inn | Bristol | 8.1 |
King William Ale House | Bristol | 7.7 |
The Cambridge Blue* | Cambridge | 9.1 |
The Elm Tree | Cambridge | 8.5 |
The Free Press | Cambridge | 8.1 |
Eagle | Cambridge | 7.9 |
Champion of The Thames | Cambridge | 7.6 |
The George | Castleton (Peak District) | 7.6 |
Ye Olde Nags Head | Castleton (Peak District) | 7.6 |
The Old Post Office Ale House | Castleton (near Rochdale) | 7.5 |
The Albion Inn | Chester | 8.5 |
The Cross Keys | Chester | 7.7 |
Ye Olde Boot | Chester | 7.6 |
Ye Olde Cottage | Chester | 7.5 |
The Old Windmill | Coventry | 8.6 |
Town Wall Tavern | Coventry | 7.6 |
Robin Hood Inn | Cragg Vale | 9.1 |
The Pipe & Glass | Dalton | 7.5 |
Duke of Wellington | Danby | 7.6 |
The Alexandra | Derby | 9.1 |
Ye Olde Dolphin Inne | Derby | 8.2 |
Falstaff Free House | Derby | 7.7 |
The Smithfield | Derby | 7.6 |
The Brunswick | Derby | 7.5 |
West Riding Refreshment Rooms | Dewsbury | 7.7 |
The Diggle Hotel | Diggle | 7.7 |
The Victoria Inn * | Durham | 9.1 |
Dun Cow | Durham | 7.8 |
Colpitts | Durham | 7.8 |
The Old Nags Head | Edale | 7.6 |
Drayman's Son | Ely | 7.6 |
The Holy Inadequate | Etruria | 7.7 |
The Chintz | Falmouth | 8.7 |
Beerwolf Books | Falmouth | 8 |
Big 6 Inn | Halifax | 9.2 |
Three Pigeons Ale House | Halifax | 8.5 |
Victorian Craft Beer Café | Halifax | 8.5 |
Grayston Unity | Halifax | 7.9 |
Hales Bar | Harrogate | 7.9 |
The Little Ale House | Harrogate | 7.6 |
Kings Arms | Heath | 7.8 |
Fox & Goose | Hebdon Bridge | 9.0 |
Drink! | Hebdon Bridge | 7.6 |
The White Lion | Heptonstall | 7.5 |
The Barrels | Hereford | 8.5 |
Beer In Hand | Hereford | 7.7 |
Queens Head | Hinckley | 7.9 |
Dead Poets Inn | Holbrook | 8.2 |
George Inn | Hubberholme | 8.6 |
The Star Inn | Huddersfield | 8.3 |
The Grove | Huddersfield | 8 |
The Sportsman | Huddersfield | 7.9 |
King's Head | Huddersfield | 7.6 |
Ye Olde Black Boy | Hull | 8.8 |
Lion & Key | Hull | 8.7 |
Fretwell's | Hull | 8.7 |
Robins & Keller | Hull | 8.6 |
Ye Olde White Harte | Hull | 8.5 |
Hop & Vine | Hull | 7.9 |
80daysbierhaus | Hull | 7.7 |
Ye Olde Blue Bell | Hull | 7.7 |
Boltmaker's Arms | Keighley | 7.6 |
Shoulder of Mutton | Kirkby Overblow | 7.5 |
Mother Shipton Inn | Knaresborough | 7.8 |
Whitelock's * | Leeds | 8.9 |
Cardigan Arms | Leeds | 8.7 |
Brudenell Social Club | Leeds | 8.5 |
Grove Inn | Leeds | 8.1 |
The Banker's Cat | Leeds | 8 |
Headrow House | Leeds | 8 |
Angel Inn | Leeds | 7.9 |
Kirkstall Bridge | Leeds | 7.9 |
Meanwood Tavern | Leeds | 7.9 |
Brownhill & Co | Leeds | 7.8 |
Arcadia | Leeds | 7.8 |
Duck & Drake | Leeds | 7.8 |
Kirkstall Brewery Taproom | Leeds | 7.8 |
The Chemic | Leeds | 7.8 |
Blind Tyger | Leeds | 7.7 |
Wharf Chambers | Leeds | 7.7 |
Adelphi | Leeds | 7.7 |
Reliance | Leeds | 7.6 |
North Bar | Leeds | 7.6 |
Dave's Pies & Ale | Leeds | 7.5 |
Further North | Leeds | 7.5 |
Doghouse | Leeds | 7.5 |
Sheaf St Kitchen | Leeds | 7.5 |
Garden Gate | Leeds | 7.5 |
Wapentake | Leeds | 7.5 |
The Fountain | Leek | 8.3 |
Wilkes Head | Leek | 7.8 |
The Ale Wagon | Leicester | 7.8 |
The Blue Boar | Leicester | 7.8 |
The Black Horse | Leicester | 7.8 |
The Salmon | Leicester | 7.5 |
The Strugglers | Lincoln | 9.0 |
Sair Inn | Linthwaite | 9.2 |
The Red Lion | Littleborough | 7.7 |
Peter Kavanagh's | Liverpool | 8.8 |
Ship & Mitre | Liverpool | 8.5 |
Ye Cracke | Liverpool | 8.1 |
Roscoe Head | Liverpool | 8 |
Lion Tavern | Liverpool | 7.8 |
Philharmonic Dining Rooms | Liverpool | 7.7 |
Botanical Garden | Liverpool | 7.5 |
The Shoulder of Mutton | Lockwood | 8.7 |
The Crown Hotel | Lofthouse | 7.6 |
Ye Olde Cheshire Cheese | London | 9 |
Gordon's Wine Bar | London | 8.8 |
The Nag's Head | London | 8.7 |
Nightjar | London | 8.6 |
The Troubadour | London | 8.5 |
Ye Olde Mitre | London | 8.5 |
Lamb & Flag | London | 8.5 |
The Mayflower | London | 8.5 |
Cittie of Yorke | London | 8.3 |
The Princess Louise | London | 8.3 |
The Dog & Bell | London | 8.1 |
The Churchill Arms , Kensington | London | 8.1 |
King Charles I | London | 8 |
The Lamb, Bloomsbury | London | 8.0 |
Holy Tavern | London | 7.9 |
Red Lion, Crown Passage | London | 7.8 |
The Duke | London | 7.8 |
Old Coffee House | London | 7.8 |
The Bell, Bush Lane | London | 7.7 |
Queens Head | London | 7.7 |
The Captain Kidd | London | 7.7 |
The Seven Stars * | London | 7.7 |
The Grapes | London | 7.7 |
Howl At The Moon | London | 7.6 |
Viktor Wynd | London | 7.6 |
Ye Olde Watling | London | 7.5 |
Pride of Spitalfields | London | 7.5 |
The Coal Hole | London | 7.5 |
The Black Friar | London | 7.5 |
The Blue Posts, Newman St | London | 7.5 |
Star & Garter, Soho | London | 7.5 |
The Cockpit | London | 7.5 |
The Castle | Macclesfield | 8.5 |
The Jolly Sailor | Macclesfield | 8 |
Holly Bush Inn | Makeney | 9.6 |
The Blue Ball | Malton | 7.6 |
Peveril of The Peak | Manchester | 8.5 |
Bar Fringe | Manchester | 8.1 |
The Briton's Protection | Manchester | 8 |
The Castle | Manchester | 7.9 |
Marble Arch | Manchester | 7.9 |
The New Oxford | Manchester | 7.7 |
City Arms | Manchester | 7.7 |
The Salisbury | Manchester | 7.7 |
Smithfield Market Tavern | Manchester | 7.6 |
Sinclairs Oyster Bar | Manchester | 7.5 |
Old Wellington | Manchester | 7.5 |
Circus Tavern | Manchester | 7.5 |
The Crown | Middlesmoor | 8.1 |
Smuggler's Den | Morecambe | 7.9 |
Free Trade Inn | Newcastle | 8.6 |
Cumberland Arms | Newcastle | 8.2 |
The Carriage | Newcastle | 7.9 |
Mean-Eyed Cat | Newcastle | 7.8 |
Wobbly Duck | Newcastle | 7.8 |
The Bridge Hotel | Newcastle | 7.7 |
Crown Posada | Newcastle | 7.7 |
Bridge St Ale House | Newcastle Under Lyme | 7.8 |
The Victoria | Newcastle Under Lyme | 7.7 |
Low Lights Tavern | North Shields | 7.7 |
The Fat Cat | Norwich | 9.1 |
Adam & Eve | Norwich | 8.5 |
King's Head | Norwich | 8.1 |
White Lion | Norwich | 8.0 |
The Brewery Tap | Norwich | 7.8 |
Malt & Mardle | Norwich | 7.6 |
Ye Olde Trip To Jerusalem | Nottingham | 8.6 |
Stratford Haven | Nottingham | 7.9 |
Canalhouse | Nottingham | 7.7 |
The Cock Inn | Oughtibridge | 7.5 |
The Crown | Pateley Bridge | 7.6 |
Black Horse | Preston | 8.8 |
The Moorbrook | Preston | 7.9 |
Guild Ale House | Preston | 7.7 |
The Royal | Pudsey | 8 |
Old Bridge Inn | Ripponden | 7.8 |
The Baum | Rochdale | 7.9 |
The Queens Head | Rothbury | 7.5 |
Fanny's Ale House | Saltaire | 7.6 |
Stumble Inn | Scarborough | 7.5 |
The Beacon | Sedgeley | 8.9 |
Fagans | Sheffield | 9.1 |
Blake Hotel * | Sheffield | 8.5 |
Shakespeare's | Sheffield | 8.5 |
The Gardener's Rest | Sheffield | 8.5 |
The Red Deer | Sheffield | 8.5 |
The Wellington | Sheffield | 8.5 |
The Fat Cat | Sheffield | 8.5 |
Sheaf View | Sheffield | 8.5 |
Rutland Arms | Sheffield | 8.3 |
White Lion | Sheffield | 8.2 |
Brothers Arms | Sheffield | 8 |
Sheffield Tap | Sheffield | 7.7 |
Beer Engine | Sheffield | 7.7 |
Bath Hotel | Sheffield | 7.7 |
Cobden View | Sheffield | 7.6 |
Harlequin | Sheffield | 7.6 |
Hallamshire House | Sheffield | 7.6 |
Cremorne | Sheffield | 7.5 |
The Fox | Shipley | 8.2 |
The Cross Keys | Siddal | 7.7 |
Grapes Inn | Slingsby | 7.6 |
The Steamboat | South Shields | 8.7 |
Puzzle Hall Inn | Sowerby Bridge | 7.7 |
The Nag's Head | Stacey Bank | 7.7 |
Craven Heifer | Stainforth | 7.6 |
Wuthering Heights | Stanbury | 8.2 |
The Friendly | Stanbury | 7.6 |
Fox & Hounds | Starbotton | 7.8 |
Ye Olde Vic | Stockport | 9.2 |
Swan With Two Necks | Stockport | 7.8 |
Queens Head | Stockport | 7.5 |
The Glebe | Stoke On Trent | 7.8 |
The Dun Cow | Sunderland | 8.3 |
The Ship Isis | Sunderland | 8.2 |
Museum Vaults | Sunderland | 8.1 |
The Golden Fleece | Thirsk | 7.5 |
The Pub | Todmorden | 7.7 |
The Old Ale House | Truro | 8 |
Tynemouth Lodge Hotel | Tynemouth | 7.9 |
Britannia Inn | Upper Gornal | 7.9 |
Luis Bar | Wakefield | 8.1 |
Harry's | Wakefield | 7.9 |
Fox & Hounds | West Witton | 7.7 |
The Green Dragon | Whitby | 7.7 |
The Waiting Room | Whitby | 7.7 |
Black Horse Inn | Whitby | 7.6 |
Jolly Sailors | Whitby | 7.6 |
Quirky Den | Whitby | 7.5 |
The Blue Bell | York | 8.9 |
The Swan | York | 8.5 |
House of Trembling Madness (Stonegate) | York | 8.2 |
The Golden Ball | York | 8.2 |
House of Trembling Madness (Lendal) | York | 8 |
The Phoenix Inn | York | 7.9 |
Maltings | York | 7.8 |
The Ackhorne | York | 7.8 |
The Wellington | York | 7.7 |
Black Swan | York | 7.7 |
Rook & Gaskill | York | 7.6 |
Pivni | York | 7.6 |
York Tap | York | 7.6 |
Trafalgar Bay | York | 7.6 |
Snickleway | York | 7.6 |
Kings Arms | York | 7.5 |
Mason's Arms | York | 7.5 |
City Guide Goes here