Name | Location | Country | A: Choice/quality of drinks: /10 | B: Style & décor: /10 | C: Character/atmosphere: /10 | D: Amenities /10 | E: Value for money: /10 | Rating % | Style |
---|---|---|---|---|---|---|---|---|---|
Szimpla Kert | Budapest | Hungary | 9 | 10 | 10 | 10 | 5 | 9.9 | Ruin Pub |
t'Brugse Beertje * | Bruges | Belgium | 10 | 10 | 10 | 7 | 6 | 9.7 | Brown Café |
U Hrocha | Prague | Czechia | 9 | 8 | 10 | 6 | 9 | 9.7 | Czech Hospoda |
Dick Mack's | Dingle | Republic of Ireland | 8 | 10 | 10 | 8 | 7 | 9.7 | Village Pub |
Papa Joe's Jazzlokal | Cologne | Germany | 8 | 10 | 10 | 8 | 6 | 9.7 | Jazz Bar |
Zlatna Ribica | Sarajevo | Bosnia | 5 | 10 | 10 | 6 | 7 | 9.7 | Theme Pub |
U Cerneho Vola * | Prague | Czechia | 9 | 8 | 10 | 6 | 9 | 9.6 | Czech Hospoda |
Pot Au Lait * | Liege | Belgium | 8 | 10 | 10 | 8 | 7 | 9.6 | Theme Pub |
The Trumpet | Bilston | England | 7 | 10 | 10 | 8 | 6 | 9.6 | Music Pub |
Vlissinghe * | Bruges | Belgium | 7 | 10 | 9 | 7 | 7 | 9.6 | Pub |
The Gravediggers | Dublin | Republic of Ireland | 6 | 10 | 10 | 7 | 6 | 9.6 | Irish Pub |
Tig Bhric | Ballyferriter | Republic of Ireland | 9 | 9 | 9 | 7 | 7 | 9.5 | Brewery Tap |
Altstadtkneipe Noah | Erfurt | Germany | 9 | 10 | 10 | 8 | 7 | 9.5 | Kneipe |
Café De Dokter | Amsterdam | Netherlands | 9 | 10 | 10 | 7 | 6 | 9.5 | Jazz Bar |
Schlenkerla * | Bamberg | Germany | 9 | 10 | 10 | 8 | 9 | 9.5 | Beer Hall/Brewery Tap |
U Kudeje * | Olomouc | Czechia | 9 | 7 | 10 | 7 | 9 | 9.5 | Czech Hospoda |
Piwna Stopa | Poznan | Poland | 9 | 9 | 9 | 8 | 8 | 9.5 | Ale House/Pub |
Grogans | Dublin | Republic of Ireland | 8 | 9 | 10 | 7 | 6 | 9.5 | Irish Pub |
Goupil Le Fol | Brussels | Belgium | 8 | 10 | 10 | 7 | 6 | 9.5 | Theme Pub |
Snekutis (Uzupis) * | Vilnius | Lithuania | 8 | 9 | 10 | 8 | 7 | 9.5 | Theme Pub |
Ye Olde Cheshire Cheese | London | England | 7 | 10 | 9 | 7 | 7 | 9.5 | City Tavern |
Alchemia | Kraków | Poland | 7 | 10 | 10 | 8 | 7 | 9.5 | Antique Bar |
Roncsbar * | Debrecen | Hungary | 5 | 10 | 10 | 9 | 8 | 9.5 | Ruin Pub |
Chata Pod Rysmi * | Rysy | Slovakia | 5 | 8 | 10 | 8 | 6 | 9.5 | Mountain Refuge |
Calgary Antik Drinkbar | Budapest | Hungary | 5 | 10 | 10 | 6 | 7 | 9.5 | Boazn |
Eszewaria | Kraków | Poland | 7 | 10 | 10 | 7 | 7 | 9.4 | Antique Bar |
Papa Joe's Biersalon * | Cologne | Germany | 7 | 10 | 10 | 7 | 5 | 9.4 | Theme Pub |
U Sadu | Prague | Czechia | 9 | 9 | 9 | 10 | 9 | 9.3 | Theme Pub |
Blues Bar Traubka | Brno | Czechia | 7 | 10 | 10 | 7 | 8 | 9.3 | Antique Bar |
Scart * | Timisoara | Romania | 7 | 10 | 9 | 9 | 8 | 9.3 | Theme Pub |
Komiteti | Tirana | Albania | 7 | 10 | 10 | 8 | 8 | 9.3 | Ruin Pub |
Fagans | Sheffield | England | 6 | 9 | 10 | 8 | 7 | 9.2 | City Tavern |
Mydlo | Brno | Czechia | 9 | 8 | 10 | 8 | 8 | 9.2 | Dive Bar |
Yorckschlosschen * | Berlin | Germany | 9 | 10 | 9 | 9 | 6 | 9.2 | Jazz Bar |
De Pilsener Club * | Amsterdam | Netherlands | 9 | 9 | 9 | 7 | 6 | 9.2 | Brown Café |
U Blahovky | Brno | Czechia | 8 | 9 | 10 | 7 | 8 | 9.2 | Neighbourhood Pub |
The White Horse / Nellies | Beverley | England | 7 | 10 | 9 | 6 | 7 | 9.1 | Town Pub |
The Big 6 | Halifax | England | 7 | 9 | 10 | 8 | 7 | 9.1 | Neighbourhood Pub |
Gordon's Wine Bar | London | England | 7 | 10 | 9 | 7 | 4 | 9.1 | Bodega |
The Blue Bell | York | England | 7 | 10 | 10 | 6 | 6 | 9.1 | City Tavern |
The Fat Cat | Norwich | England | 9 | 9 | 9 | 8 | 6 | 9.1 | Neighbourhood Pub |
Bar Pastis * | Barcelona | Spain | 6 | 10 | 9 | 7 | 6 | 9.1 | Music Pub |
The Alexandra | Derby | England | 9 | 9 | 9 | 8 | 7 | 9 | Neighbourhood Pub/Hotel |
Domkeller * | Aachen | Germany | 8 | 8 | 10 | 8 | 7 | 9 | Kneipe |
Mleczarnia | Kraków | Poland | 7 | 9 | 9 | 8 | 7 | 9 | Antique Bar |
La Fleur en Papier Dore | Brussels | Belgium | 7 | 10 | 9 | 6 | 4 | 9 | Brown Café |
In De Olofspoort | Amsterdam | Netherlands | 6 | 10 | 9 | 7 | 6 | 9 | Proeflokaal |
The Cambridge Blue * | Cambridge | England | 9 | 9 | 9 | 9 | 6 | 8.9 | Community Pub |
U Zrzave Mary | Ostrava | Czechia | 8 | 9 | 9 | 8 | 9 | 8.9 | Dive Bar |
Rasputin | Florence | Italy | 8 | 10 | 9 | 7 | 3 | 8.9 | Cocktail Bar |
Robin Hood Inn | Cragg Vale | England | 8 | 8 | 10 | 8 | 7 | 8.9 | Community Pub |
Ye Olde Vic | Stockport | England | 7 | 9 | 10 | 7 | 7 | 8.9 | Neighbourhood Pub |
The Strugglers | Lincoln | England | 7 | 9 | 10 | 7 | 5 | 8.9 | British Pub |
Art Café Kalambur | Wroclaw | Poland | 6 | 10 | 9 | 8 | 7 | 8.9 | Theme Pub |
Pivnice U Lva | Tabor | Czechia | 6 | 9 | 10 | 8 | 10 | 8.9 | Pajzl |
Garden Henry | Varazdin | Croatia | 4 | 10 | 10 | 7 | 9 | 8.9 | Courtyard Bar |
In De Wildeman | Amsterdam | Netherlands | 10 | 9 | 8 | 7 | 6 | 8.8 | Brown Café |
Kurnik Sopa Hospoda 2 | Ostrava | Czechia | 9 | 8 | 9 | 8 | 7 | 8.8 | Czech Hospoda |
Jelinkova Plzenska Pivnice * | Prague | Czechia | 9 | 8 | 9 | 6 | 8 | 8.8 | Czech Hospoda |
Hostinec Richtar Jakub | Bratislava | Slovakia | 9 | 8 | 9 | 8 | 7 | 8.8 | Czech Hospoda |
Victoria Inn * | Durham | England | 7 | 10 | 10 | 8 | 6 | 8.8 | British Pub |
Café De Wetering | Amsterdam | Netherlands | 7 | 9 | 10 | 7 | 6 | 8.8 | Brown Café |
Trelkovsky Café | Kraków | Poland | 6 | 10 | 9 | 7 | 7 | 8.8 | Antique Bar |
Kanguruh * | Vienna | Austria | 10 | 9 | 9 | 6 | 7 | 8.7 | Beer Bar |
Opus Pistorium * | Bari | Italy | 9 | 9 | 9 | 6 | 5 | 8.7 | Cocktail Bar |
The Beacon Hotel | Sedgeley | England | 8 | 8 | 10 | 8 | 7 | 8.7 | Inn |
Hofbrauhaus | Munich | Germany | 8 | 10 | 9 | 8 | 5 | 8.7 | Beer Hall/Brewery Tap |
Keimling * | Furth | Germany | 8 | 8 | 9 | 8 | 7 | 8.7 | Pub |
Taverne St Paul | Liege | Belgium | 8 | 9 | 10 | 8 | 6 | 8.7 | Brown Café |
Fox & Goose | Hebden Bridge | England | 8 | 9 | 9 | 8 | 8 | 8.7 | Community Pub |
Cardigan Arms | Leeds | England | 8 | 9 | 9 | 8 | 6 | 8.7 | British Pub |
Nightjar | London | England | 8 | 10 | 10 | 7 | 3 | 8.7 | Cocktail Bar |
Café Den Turk * | Ghent | Belgium | 8 | 8 | 9 | 6 | 6 | 8.7 | Brown Café |
Whitelock's * | Leeds | England | 8 | 10 | 9 | 7 | 4 | 8.7 | City Tavern |
O'Donoghue's | Dublin | Republic of Ireland | 7 | 9 | 10 | 8 | 4 | 8.7 | City Tavern |
The Nag's Head | London | England | 7 | 10 | 9 | 7 | 5 | 8.7 | Neighbourhood Pub |
Salionas | Vilnius | Lithuania | 7 | 9 | 9 | 7 | 6 | 8.7 | Courtyard Bar |
Lommerzheim | Cologne | Germany | 7 | 9 | 9 | 8 | 6 | 8.7 | Gaststatte |
Ye Olde Black Boy | Hull | England | 7 | 9 | 9 | 7 | 6 | 8.7 | City Tavern |
E&M Leydicke | Berlin | Germany | 6 | 9 | 9 | 8 | 6 | 8.7 | Historic Tavern |
Foxy John's | Dingle | Republic of Ireland | 6 | 9 | 9 | 7 | 6 | 8.7 | Pub & Hardware Store |
Brandner Kaspar | Munich | Germany | 6 | 10 | 10 | 7 | 7 | 8.7 | Theme Pub |
Cross Club | Prague | Czechia | 6 | 10 | 8 | 9 | 8 | 8.7 | Club |
Singer | Kraków | Poland | 6 | 10 | 8 | 5 | 7 | 8.7 | Antique Bar |
Jazz Kocsma * | Szeged | Hungary | 4 | 7 | 10 | 7 | 8 | 8.7 | Jazz Bar |
Konoba Avlija | Podgorica | Montenegro | 7 | 9 | 9 | 9 | 8 | 8.7 | Courtyard Bar |
Geea Caffe | Sibiu | Romania | 7 | 9 | 9 | 7 | 9 | 8.7 | Art Bar |
Victorian Craft Beer Café | Halifax | England | 10 | 9 | 8 | 8 | 5 | 8.6 | Ale House |
Prvni Pivni Tramway | Prague | Czechia | 9 | 9 | 9 | 7 | 9 | 8.6 | Czech Hospoda |
U Zlateho Tygra * | Prague | Czechia | 9 | 8 | 9 | 7 | 7 | 8.6 | Czech Hospoda |
Blake Hotel * | Sheffield | England | 9 | 8 | 9 | 8 | 8 | 8.6 | British Pub |
Konich Heinze | Leipzig | Germany | 8 | 9 | 10 | 9 | 7 | 8.6 | Dive Bar |
Chat Noir | Bari | Italy | 8 | 10 | 9 | 7 | 4 | 8.6 | Cocktail Bar |
Posledni Lec | Brno | Czechia | 8 | 9 | 9 | 6 | 9 | 8.6 | Czech Hospoda |
U Vystrelenyho Oka | Prague | Czechia | 8 | 8 | 9 | 6 | 8 | 8.6 | Grunge Pub |
Au Daringman * | Brussels | Belgium | 8 | 9 | 9 | 7 | 6 | 8.6 | Brown Café |
Spiz * | Wroclaw | Poland | 8 | 9 | 9 | 7 | 7 | 8.6 | Beer Hall/Brewery Tap |
Gas Lamp * | Lviv | Ukraine | 7 | 9 | 9 | 7 | 8 | 8.6 | Theme Pub |
Ye Olde White Harte | Hull | England | 7 | 9 | 9 | 6 | 6 | 8.6 | City Tavern |
Ye Olde Trip To Jerusalem | Nottingham | England | 6 | 9 | 9 | 7 | 5 | 8.6 | British Pub |
Peter Kavanagh's | Liverpool | England | 6 | 10 | 9 | 7 | 7 | 8.6 | Neighbourhood Pub |
Graciarnia U Plastykow | Rzeszow | Poland | 6 | 9 | 9 | 8 | 8 | 8.6 | Theme Pub |
A Baiuca - Fado Vadio * | Lisbon | Portugal | 6 | 7 | 10 | 8 | 6 | 8.6 | Music Pub |
George Inn | Hubberholme | England | 9 | 9 | 9 | 8 | 6 | 8.6 | Country Pub |
Eko Club | Shkoder | Albania | 8 | 9 | 9 | 9 | 8 | 8.6 | Community Pub |
Zly casy | Prague | Czechia | 10 | 8 | 8 | 7 | 7 | 8.5 | Beer Bar |
Poechenellekelder | Brussels | Belgium | 10 | 9 | 8 | 7 | 6 | 8.5 | Estaminet |
De Garre | Bruges | Belgium | 10 | 8 | 8 | 6 | 6 | 8.5 | Pub |
Grandio | Budapest | Hungary | 7 | 10 | 9 | 8 | 7 | 8.5 | Ruin Pub |
Eleszto | Budapest | Hungary | 9 | 8 | 8 | 8 | 8 | 8.5 | Courtyard Bar |
Fogas Haz | Budapest | Hungary | 5 | 10 | 8 | 8 | 6 | 8.5 | Ruin Pub |
Swan Inn | Bramham | England | 6 | 9 | 9 | 6 | 6 | 8.5 | Village Pub |
The Elm Tree | Cambridge | England | 9 | 9 | 8 | 7 | 6 | 8.5 | Neighbourhood Pub |
Oldenburg | Madrid | Spain | 9 | 8 | 9 | 7 | 7 | 8.5 | Beer Bar |
U Prasivka | Prague | Czechia | 9 | 8 | 9 | 8 | 10 | 8.5 | Pajzl |
U Poutnika * | Brno | Czechia | 9 | 7 | 9 | 6 | 9 | 8.5 | Czech Hospoda |
U Alberta | Brno | Czechia | 9 | 6 | 9 | 8 | 7 | 8.5 | Czech Hospoda |
Monk | Brussels | Belgium | 9 | 8 | 9 | 6 | 5 | 8.5 | Craft Beer Bar |
Lorien * | Palma | Spain | 9 | 8 | 9 | 7 | 6 | 8.5 | Craft Beer Bar |
Ship & Mitre | Liverpool | England | 9 | 8 | 9 | 8 | 6 | 8.5 | Ale House |
Free Trade Inn | Newcastle | England | 9 | 7 | 9 | 8 | 6 | 8.5 | Ale House |
Da-da-lie Club | Raby | Czechia | 8 | 9 | 8 | 8 | 8 | 8.5 | Country Pub |
Cuib d'Arte | Timisoara | Romania | 8 | 8 | 9 | 8 | 7 | 8.5 | Courtyard Bar |
Citadela | Olomouc | Czechia | 8 | 9 | 9 | 7 | 8 | 8.5 | Czech Hospoda |
Headrow House | Leeds | England | 9 | 8 | 8 | 9 | 5 | 8.5 | Beer Hall |
Shakespeare's | Sheffield | England | 9 | 8 | 8 | 8 | 8 | 8.5 | City Tavern |
The Wellington | Sheffield | England | 8 | 8 | 9 | 7 | 8 | 8.5 | British Pub |
Kehoe's | Dublin | Republic of Ireland | 7 | 8 | 9 | 7 | 4 | 8.5 | City Tavern |
The Fat Cat | Sheffield | England | 8 | 8 | 9 | 8 | 8 | 8.5 | British Pub |
Brudenell Social Club | Leeds | England | 8 | 5 | 9 | 10 | 7 | 8.5 | Social Club |
The Chintz | Falmouth | England | 7 | 10 | 9 | 8 | 6 | 8.5 | Cocktail Bar |
Neruda Kultur Café | Augsburg | Germany | 7 | 9 | 9 | 8 | 8 | 8.5 | Music Pub |
Three Pigeons Ale House | Halifax | England | 7 | 9 | 9 | 8 | 7 | 8.5 | British Pub |
The Barrels | Hereford | England | 7 | 8 | 9 | 8 | 7 | 8.5 | Neighbourhood Pub |
Dawson Lounge * | Dublin | Republic of Ireland | 7 | 8 | 10 | 5 | 5 | 8.5 | Irish Pub |
K.K.C * | Riga | Latvia | 7 | 8 | 8 | 9 | 8 | 8.5 | Ruin Pub |
The Mayflower | London | England | 7 | 10 | 9 | 8 | 5 | 8.5 | British Pub |
Bei Schlawinchen | Berlin | Germany | 6 | 9 | 9 | 7 | 6 | 8.5 | Alternative Bar |
Toners | Dublin | Republic of Ireland | 6 | 10 | 9 | 8 | 4 | 8.5 | Irish Pub |
Ye Olde Mitre | London | England | 7 | 9 | 9 | 7 | 5 | 8.5 | City Tavern |
Ibolya Sorozo | Debrecen | Hungary | 6 | 7 | 10 | 8 | 10 | 8.5 | Sorozo |
Bodega Bellver | Palma | Spain | 6 | 8 | 9 | 7 | 7 | 8.5 | Bodega |
Za Kulisami | Poznan | Poland | 6 | 8 | 9 | 7 | 8 | 8.5 | Student Bar |
Yalla Yalla | Ljubljana | Slovenia | 4 | 9 | 9 | 7 | 9 | 8.5 | Ruin Pub |
The Red Deer | Sheffield | England | 7 | 7 | 9 | 8 | 7 | 8.5 | British Pub |
The Albion Inn | Chester | England | 6 | 10 | 8 | 7 | 7 | 8.5 | Theme Pub |
Adam & Eve | Norwich | England | 8 | 9 | 9 | 7 | 6 | 8.5 | Historic Tavern |
Speakeasy | Skopje | North Macedonia | 9 | 8 | 9 | 7 | 7 | 8.5 | Cocktail Bar |
Gluvo Kuce | Skopje | North Macedonia | 9 | 8 | 9 | 8 | 8 | 8.5 | Craft Beer Bar |
Pub Porta | Skopje | North Macedonia | 9 | 8 | 9 | 6 | 8 | 8.5 | Neighbourhood Pub |
Hemingway Pub | Tirana | Albania | 9 | 9 | 9 | 7 | 6 | 8.5 | Cocktail Bar |
Delerium Café | Brussels | Belgium | 10 | 8 | 8 | 7 | 6 | 8.4 | Theme Pub |
Prager Fruhling | Berlin | Germany | 9 | 8 | 9 | 7 | 7 | 8.4 | Czech Hospoda |
Pivnice Jamajka | Prague | Czechia | 9 | 7 | 9 | 7 | 8 | 8.4 | Czech Hospoda |
U Presidentu | Prague | Czechia | 8 | 9 | 8 | 8 | 8 | 8.4 | Neighbourhood Pub |
Pravda Beer Theatre | Lviv | Ukraine | 8 | 7 | 9 | 9 | 8 | 8.4 | Beer Hall/Brewery Tap |
U Pivoje | Prague | Czechia | 7 | 9 | 9 | 7 | 8 | 8.4 | Neighbourhood Pub |
Pussers | Munich | Germany | 7 | 9 | 9 | 6 | 3 | 8.4 | Cocktail Bar |
Lion & Key | Hull | England | 8 | 9 | 8 | 7 | 6 | 8.4 | British Pub |
El Bosc De Les Fades * | Barcelona | Spain | 7 | 10 | 8 | 8 | 5 | 8.4 | Theme Pub |
Marsella * | Barcelona | Spain | 7 | 9 | 9 | 6 | 6 | 8.4 | Cocktail Bar |
Peveril of The Peak | Manchester | England | 7 | 8 | 9 | 8 | 6 | 8.4 | British Pub |
Modus Vivendi | Santiago de Compostela | Spain | 6 | 9 | 8 | 7 | 7 | 8.4 | Music Pub |
The Swan | York | England | 7 | 8 | 9 | 6 | 6 | 8.4 | British Pub |
WM Hawkes | Hull | England | 7 | 9 | 9 | 6 | 7 | 8.4 | Theme Pub |
Cittie of Yorke | London | England | 7 | 9 | 8 | 7 | 7 | 8.4 | City Tavern |
KMPCB Na Mlynske Stoce | Ceske Budejovice | Czechia | 10 | 8 | 9 | 8 | 7 | 8.4 | Czech Hospoda |
Csendes Letterem | Budapest | Hungary | 8 | 10 | 8 | 8 | 5 | 8.3 | Ruin Pub |
Schanzenbrau | Nuremberg | Germany | 9 | 8 | 8 | 7 | 7 | 8.3 | Beer Hall/Brewery Tap |
U Vodoucha | Prague | Czechia | 9 | 7 | 9 | 7 | 8 | 8.3 | Czech Hospoda |
Wilhelm Hoeck 1892 | Berlin | Germany | 8 | 10 | 8 | 7 | 6 | 8.3 | Historic Tavern |
Geyerwally | Munich | Germany | 8 | 9 | 9 | 7 | 6 | 8.3 | Kneipe |
Peppi Guggenheim | Berlin | Germany | 8 | 8 | 9 | 7 | 7 | 8.3 | Jazz Bar |
Vzorkovna | Prague | Czechia | 8 | 9 | 9 | 8 | 7 | 8.3 | Club |
Orzo Bruno * | Pisa | Italy | 8 | 8 | 9 | 8 | 7 | 8.3 | Beer Bar |
Galgenhuis * | Ghent | Belgium | 8 | 8 | 9 | 6 | 6 | 8.3 | Brown Café |
Omama | Bratislava | Slovakia | 8 | 8 | 8 | 7 | 7 | 8.3 | Czech Hospoda |
Damenhof | Augsburg | Germany | 7 | 10 | 8 | 7 | 3 | 8.3 | Cocktail Bar |
Sehnsucht | Munich | Germany | 7 | 9 | 9 | 7 | 6 | 8.3 | Late Bar |
Weisser Holunder | Cologne | Germany | 7 | 9 | 8 | 8 | 6 | 8.3 | Kneipe |
Storie Del Vecchio Sud | Bari | Italy | 7 | 9 | 9 | 7 | 6 | 8.3 | Theme Pub |
Sheaf View | Sheffield | England | 9 | 8 | 8 | 8 | 7 | 8.3 | British Pub |
Csillag Ezpresszo | Gyor | Hungary | 7 | 9 | 8 | 7 | 8 | 8.3 | Ezpresszo |
Hoppe | Amsterdam | Netherlands | 7 | 9 | 9 | 8 | 6 | 8.3 | Brown Café |
Café 't Smalle | Amsterdam | Netherlands | 7 | 9 | 9 | 7 | 6 | 8.3 | Brown Café |
U Rotundy * | Prague | Czechia | 7 | 7 | 9 | 7 | 10 | 8.3 | Czech Hospoda |
The Victoria | Beeston | England | 8 | 8 | 9 | 8 | 6 | 8.3 | British Pub |
Jozef K * | Gdansk | Poland | 7 | 8 | 8 | 7 | 7 | 8.3 | Theme Pub |
A L'Imaige Nostre Dame | Brussels | Belgium | 7 | 8 | 9 | 7 | 6 | 8.3 | Impasse Bar |
Azimut * | Sibenik | Croatia | 6 | 9 | 8 | 9 | 7 | 8.3 | Ruin Pub |
Wynand Fockink | Amsterdam | Netherlands | 6 | 8 | 10 | 6 | 6 | 8.3 | Proeflokaal |
Fretwell's | Hull | England | 7 | 9 | 9 | 6 | 8 | 8.3 | Theme Pub |
Princess Louise | London | England | 7 | 9 | 9 | 7 | 7 | 8.3 | City Tavern |
Lamb & Flag | London | England | 7 | 9 | 8 | 6 | 6 | 8.3 | City Tavern |
Apfelwein DAX | Frankfurt | Germany | 8 | 9 | 8 | 7 | 7 | 8.3 | Apfelwein House |
Omerta | Kraków | Poland | 10 | 7 | 9 | 6 | 7 | 8.2 | Craft Beer Bar |
U Cerneho Konicka | Ceske Budejovice | Czechia | 9 | 8 | 8 | 8 | 8 | 8.2 | Czech Pivnice |
Mahrs Brau | Bamberg | Germany | 9 | 8 | 7 | 8 | 7 | 8.2 | Beer Hall/Brewery Tap |
Retro Pivnice | Olomouc | Czechia | 9 | 8 | 8 | 7 | 7 | 8.2 | Theme Pub |
Brauerei Neder | Forchheim | Germany | 9 | 7 | 8 | 7 | 10 | 8.2 | Brewery Tap |
Brauhaus Spezial | Bamberg | Germany | 9 | 7 | 8 | 7 | 8 | 8.2 | Beer Hall/Brewery Tap |
Le Coq | Brussels | Belgium | 9 | 8 | 9 | 5 | 6 | 8.2 | Brown Café |
Au Delft * | Liege | Belgium | 8 | 8 | 8 | 7 | 8 | 8.2 | Brown Café |
Klapper33 | Frankfurt | Germany | 8 | 8 | 8 | 7 | 6 | 8.2 | Kneipe |
Bierlin Lemberg | Lviv | Ukraine | 8 | 8 | 8 | 7 | 9 | 8.2 | Beer Bar |
Hostomicka Nalevarna * | Prague | Czechia | 8 | 8 | 9 | 6 | 9 | 8.2 | Czech Hospoda |
The Grove | Huddersfield | England | 10 | 6 | 8 | 7 | 6 | 8.2 | Craft Beer Bar |
Singer | Ceske Budejovice | Czechia | 9 | 8 | 9 | 8 | 7 | 8.2 | Czech Pivnice |
Bei Otto | Munich | Germany | 7 | 8 | 9 | 7 | 7 | 8.2 | Boazn |
The Whalebone | Hull | England | 9 | 7 | 9 | 8 | 7 | 8.2 | British Pub |
The Sportsman | Huddersfield | England | 8 | 8 | 9 | 7 | 7 | 8.2 | City Tavern |
La Fontanilla | Madrid | Spain | 7 | 9 | 8 | 6 | 6 | 8.2 | City Tavern |
Pub Momo | Santiago de Compostela | Spain | 7 | 8 | 8 | 8 | 7 | 8.2 | Courtyard Bar |
Em Pootzke | Dusseldorf | Germany | 7 | 7 | 10 | 7 | 4 | 8.2 | Jazz Bar |
Klub Invalida * | Kotor | Montenegro | 7 | 6 | 9 | 5 | 9 | 8.2 | Caffe Bar |
Frau Krause | Leipzig | Germany | 6 | 8 | 9 | 8 | 7 | 8.2 | Gaststatte |
Insomnia * | Cluj-Napoca | Romania | 6 | 8 | 9 | 6 | 7 | 8.2 | Courtyard Bar |
De La Ardosa | Madrid | Spain | 6 | 9 | 8 | 7 | 6 | 8.2 | Bodega |
Black Dog Pub | Mostar | Bosnia | 6 | 7 | 9 | 7 | 8 | 8.2 | Student Bar |
The Crown | Middlesmoor | England | 8 | 8 | 8 | 8 | 6 | 8.2 | Country Pub |
The Free Press | Cambridge | England | 7 | 9 | 8 | 7 | 7 | 8.2 | British Pub |
The Golden Ball | York | England | 7 | 8 | 9 | 8 | 7 | 8.2 | Community Pub |
Ye Olde Dolphin Inne | Derby | England | 7 | 8 | 9 | 7 | 7 | 8.2 | Historic Tavern |
King's Head | Norwich | England | 9 | 8 | 9 | 8 | 7 | 8.2 | Neighbourhood Pub |
Manyi | Budapest | Hungary | 7 | 8 | 8 | 8 | 7 | 8.1 | Alternative Venue/Ruin Pub |
Potkulcs | Budapest | Hungary | 7 | 8 | 8 | 8 | 8 | 8.1 | Ruin Pub |
U toulave pipy | Pardubice | Czechia | 9 | 7 | 8 | 8 | 7 | 8.1 | Neighbourhood Pub |
King Grizzly * | Florence | Italy | 9 | 8 | 8 | 6 | 6 | 8.1 | Craft Beer Bar |
Kovadlina U Lazni | Prague | Czechia | 8 | 7 | 8 | 7 | 9 | 8.1 | Czech Hospoda |
Orchard Inn | Bristol | England | 8 | 8 | 8 | 8 | 7 | 8.1 | Cider House |
Mulligans | Dublin | Republic of Ireland | 8 | 9 | 8 | 7 | 5 | 8.1 | Irish Pub |
Hospoda Nad Viktorkou | Prague | Czechia | 8 | 9 | 8 | 5 | 6 | 8.1 | Czech Hospoda |
U Buldoka | Prague | Czechia | 8 | 8 | 8 | 6 | 9 | 8.1 | Student Pub |
U Deminky | Prague | Czechia | 8 | 8 | 8 | 6 | 9 | 8.1 | Pajzl |
Café Jehuda | Prague | Czechia | 8 | 9 | 7 | 8 | 8 | 8.1 | Czech Hospoda |
A La Becasse | Brussels | Belgium | 8 | 8 | 8 | 6 | 6 | 8.1 | Brown Café |
Beerwolf Books | Falmouth | England | 8 | 8 | 8 | 8 | 7 | 8.1 | Ale House |
Bag O Nails | Bristol | England | 8 | 8 | 8 | 8 | 6 | 8.1 | Micro Pub |
The Phoenix Inn | York | England | 8 | 8 | 9 | 7 | 6 | 8.1 | Community Pub |
Bill Hart | Leipzig | Germany | 7 | 8 | 9 | 9 | 7 | 8.1 | Dive Bar |
Altfrankisch Weinstube | Rothenburg ob der Tauber | Germany | 7 | 9 | 8 | 7 | 8 | 8.1 | Weinstube |
Tegernsee Braustuberl | Tegernsee | Germany | 7 | 8 | 8 | 8 | 9 | 8.1 | Beer Hall/Brewery Tap |
Once Upon A Time | Kraków | Poland | 7 | 10 | 8 | 7 | 6 | 8.1 | Antique Bar |
King Charles I | London | England | 7 | 9 | 8 | 8 | 7 | 8.1 | Backstreet Pub |
Colpitts Hotel | Durham | England | 7 | 8 | 9 | 7 | 9 | 8.1 | British Pub |
The Captain Kidd | London | England | 7 | 8 | 8 | 7 | 8 | 8.1 | British Pub |
Café Mulder * | Amsterdam | Netherlands | 7 | 8 | 8 | 7 | 6 | 8.1 | Brown Café |
A La Mort Subite * | Brussels | Belgium | 7 | 9 | 8 | 5 | 4 | 8.1 | Belgian Café |
The Gardener's Rest | Sheffield | England | 7 | 8 | 9 | 8 | 7 | 8.1 | British Pub |
Doheny & Nesbitt | Dublin | Republic of Ireland | 6 | 9 | 9 | 7 | 5 | 8.1 | Irish Pub |
Grove Inn | Leeds | England | 7 | 8 | 8 | 8 | 5 | 8.1 | British Pub |
Grosse Freiheit | Nuremberg | Germany | 6 | 9 | 9 | 5 | 6 | 8.1 | Kneipe |
Café Rococo | Ghent | Belgium | 6 | 9 | 9 | 7 | 5 | 8.1 | Theme Pub |
Taberna Antonio Sanchez | Madrid | Spain | 6 | 9 | 8 | 7 | 4 | 8.1 | Bodega |
Galeria De Paris | Porto | Portugal | 6 | 10 | 8 | 7 | 6 | 8.1 | Theme Pub |
Proletaryat * | Poznan | Poland | 6 | 9 | 8 | 6 | 9 | 8.1 | Theme Pub |
Libertina * | Dubrovnik | Croatia | 5 | 8 | 9 | 7 | 7 | 8.1 | Caffe Bar |
Ye Cracke | Liverpool | England | 6 | 9 | 9 | 7 | 7 | 8.1 | Neighbourhood Pub |
Bar Fringe | Manchester | England | 9 | 8 | 8 | 7 | 5 | 8.1 | Belgian Café |
Posaune | Graz | Austria | 8 | 8 | 8 | 8 | 6 | 8.1 | Kit Bar |
Luis Bar | Wakefield | England | 8 | 8 | 8 | 8 | 6 | 8.1 | Ale House |
A la Sarthe | Lille | France | 7 | 8 | 9 | 7 | 6 | 8.1 | Late Bar |
Radio Bar | Tirana | Albania | 9 | 8 | 9 | 7 | 7 | 8.1 | City Bar |
Steinplatz | Bratislava | Slovakia | 8 | 8 | 8 | 7 | 7 | 8 | Basement Bar |
